This home is located in the north Phoenix community of Dynamite Mountain Ranch. This Pinetop floor plan from DR Horton features 4 bedrooms, and 2 bathrooms, in a single story layout. Thats right: No Stairs! There are 1782 square feet in the home, a large kitchen that includes tiled floors, separate living and dining from the family room. Close to USAA, shopping, dining, and theatres at Happy Valley Rd, along with easy access to both Loop 101 & I-17. Enjoy the nearby hiking, biking, boating, etc. Welcome home!
| Last Updated | 4/12/2012 | Tract | Dynamite Mountain Ranch |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
9
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Esperanza Elementary - 85027 |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Deer Valley |
| High School | Barry Goldwater |
Price History
| Prior to Dec 19, '11 | $149,000 |
|---|---|
| Dec 19, '11 - Today | $139,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Cornerstone |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-433-0331 |
| Association & Fees: HOA Transfer Fee Amt | 650.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 134.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Continental Homes |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Esperanza Elementary - 85027 |
| Energy Features | Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | Skylight(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Barry Goldwater, Barry Goldwater |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 240 |
| Legal Info: Range | 2E |
| Legal Info: Section | 36 |
| Legal Info: Township | 5N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Pinetop |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1519.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Griffith to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
