2 bed/2 bath town home in Scottsdale Gardens featuring high ceilings, granite counter tops, new modern light fixtures and fans, tile flooring and walk-in closets in both bedrooms. Also includes high efficiency air conditioning and central heating, charming patio, fire place, stove and oven, whirlpool dishwasher and built-in microwave. Two-car carport, community pool, BBQ area and direct access to the Scottsdale green belt from the back of the complex, which includes frisbee golf course, pedestrian and bike path, basketball courts and more! Just minutes to Old Town Scottsdale, ASU, Tempe Town Lake, downtown Tempe, Sky Harbor Airport, Desert Botanical Gardens, Phoenix Zoo, Phoenix Municipal Stadium, and the light rail.
| Last Updated | 4/22/2012 | Tract | Scottsdale Gardens Condominiums |
|---|---|---|---|
| Year Built | 1979 | County | Maricopa |
| Total Parking | 2 |
|
58
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Yavapai |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 198.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Front Yard Maint, Garbage Collection, Sewer, Water |
| Basement Description | None |
| Builder Name | N/A |
| Building Style | String |
| Complex Feature | Biking/Walking Path, Community Pool, Community Spa, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Block, Brick |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Patio Home |
| Elementary School | Yavapai |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Coronado, Coronado |
| Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Range/Oven Elec |
| Landscaping | Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 2 |
| Legal Info: Range | 4E |
| Legal Info: Section | 2 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Border Pres/Pub Lnd |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 701.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Two Common Walls |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Griffith to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























