Quality opportunities like this are scarce in Scottsdale. In fact, they're scarce in the entire valley. We're in a hot market where properties are going, going, gone. This 3 bedroom 2 bath unit is in excellent condition. Ready to live in, close to major shopping, and minutes from the Loop 101. Great restaurants within minutes, sporting events are only a few miles away, and you'll be living the Scottsdale lifestyle with a Paradise Valley address. Don't wait. Not only do I list short sales, I close them. Buyer to verify all facts published in the MLS.
| Last Updated | 4/12/2012 | Tract | Mariposa Scottsdale Condominiums |
|---|---|---|---|
| Year Built | 1988 | County | Maricopa |
| Total Parking | 1 |
|
68
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Feb 17, '12 | $125,000 |
|---|---|
| Feb 17, '12 - Today | $120,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 225.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Evans Withycombe |
| Complex Feature | Community Pool, Community Spa, Gated Community, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Cherokee |
| Exterior Features | Balcony/Deck(s) |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec |
| Landscaping | None |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 224 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 1013.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, End Unit, Neighbor Below |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Griffith to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















