With over 2000 square feet, this single family detached property will surely meet your requirements. This home features 3 bedrooms and 2 baths, a 3 car garage, huge living room with attached Office/Den, spacious family room, comfortably sized back yard, and is situated facing north/south. Quick access to Loop 101 and I-17 puts you in proximity of nearly any shopping or sporting event you desire. Not only do I list short sale, I close them. Don't miss out on this opportunity in a market when properties go quickly.
| Last Updated | 4/12/2012 | Tract | Monterosa Replat |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 6 |
|
|
35
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Park Meadows |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Deer Valley Middle |
| High School | Barry Goldwater |
Price History
| Prior to Feb 28, '12 | $179,000 |
|---|---|
| Feb 28, '12 - Today | $169,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 38.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Park Meadows |
| Exterior Features | Covered Patio(s) |
| Features | Fix-Up Needs Repair, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Barry Goldwater, Barry Goldwater |
| Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 19 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 1693.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Griffith to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















